Remotely monitor and manage your entire water system from anywhere, 24/7.
Whisker.io was built from the ground up to be intuitive and simple. The map drill-down interface gives operators immediate overview of every site — click any location to load its HMI, view trends, manage alerts, or audit who changed what and when. No engineer required.
Hosted in secure Microsoft Azure data centers with auto-scaling capacity, two-factor authentication, and a minimum of ten years of data retention. Access the platform from any modern HTML5 browser, or use the native WhiskerMobile™ app on iOS and Android.
| Whisker.io® Cloud SCADA | |
|---|---|
| Hosting | Microsoft Azure — secure, auto-scaling architecture |
| Authentication | Username/password with optional 2-factor authentication |
| Data Storage | 10-year minimum on every subscription; longer terms available |
| Web App | Any modern HTML5-compliant browser, any device |
| Mobile App | WhiskerMobile™ for iOS and Android — same capabilities as web, optimized for small screens |
| HMI Editing | Browser-based drag/drop; add, move, and remove widgets without an engineer |
| Alert Notifications | SMS, email, and voice dial-out |
| Alert Logic | Smart alerts qualified by historic data; stacked thresholds escalate up the management tree |
| Trend Graphs | Build your own; combine data from multiple locations; up to 6 trends per saved mobile graph |
| Activity Audit | Full activity log of every permissioned action; viewable and downloadable in the portal |
| Subscription | Annual, no contract required |
| Pricing Model | Single all-inclusive fee covering data, storage, text messages, voice calls, and apps |
All D6 Labs' products are designed and built by our team of engineers and technicians in the heartland of the USA. We do not outsource any part of our business so when you need support, you are talking directly to the people who design and build our product. We maintain stock on all parts so a replacement is just a phone call away.